Prints Competitions: 2002 - 2003 Season


1st round: 16/09/02........2nd round: 18/11/02........3rd round: 17/02/2003.........4th round: 07/04/2003



Advance
No. Name 1st Round 2nd Round 3rd Round 4th Round Best 9
15 John Haughton 19+16+17=52 20+20+16=56 20+14+14=48 14+19+16=49 163
20 Graham Wicock 10+17+17=44 15+20+17=52 19+20+16=55 14+16+20=50 162
149 Paul Earnell LRPS 19+12+18=49 15+16+17=48 18+16+19=53 17+15+14=46 155
76 Steve Yates 20+14+20=54 19+17+13=49 16+15+16=47 16+14+15=45 154
14 Andy Dendy 19+18+16=53 16+15+15=46 15+15+15=45 20+18+14=52 152
1 Mike Syrett 16+17+18=51 17+12+17=46 16+13+17=46 15+15+18=48 151
148 Chris Earnell 10+14+12=36 15+19+15=49 16+18+16=50 16+18+16=50 149
51 Daniel Eugenio LRPS 16+12+14=42 14+15+16=45 11+14+14=39 16+15+15=46 135
65 Dave Rowe 19+20+16=55 15+17+17=49 104
32 Roy Groombridge LRPS 18+12+16=46 46



Club
No. Name 1st Round 2nd Round 3rd Round 4th Round Best 9
16 John Alsop 20+17+16=53 20+16+15=51 15+18+15=48 16+15+18=49 156
38 George Redgrave 17+19+14=50 17+16+15=48 15+14+14=43 14+17+18=49 148
4 John Wood 15+17=32 20+16=36 15+19+15=49 117
37 Graham Summerford 18+16+17=51 14+16+20=50 101
151 Brian Kendall 20+16+14=50 20+14+13=47 97
5 Paul Joannou 14+18+15=47 47




Back to the Competitions Distribution Page
Back to the Main Crawley Camera Club Page