| No. | Name | 1st Round | 2nd Round | 3rd Round | 4th Round | Best 9 |
| 149 | Paul Earnell LRPS | 20+19+18=57 | 19+20+19=58 | 17+19+20=56 | 13+14+15=42 | 171 |
| 13 | Andrew Huxley | 18+20+18=56 | 19+18+17=54 | 19+17+17=53 | 163 | |
| 38 | George Redgrave | 14+12+13=39 | 12+10+15=37 | 17+14+9=40 | 116 | |
| 155 | John Byers | 14+18+17=49 | 20 | 69 | ||
| No. | Name | 1st Round | 2nd Round | 3rd Round | 4th Round | Best 9 |
| 32 | Roy Groombridge LRPS | 20+18+17=55 | 16+19+20=55 | 16+20+16=52 | 13+15+20=48 | 166 |
| 53 | Averil King | 14+17+20=51 | 14+17+18=49 | 17+18+18=53 | 14+15+16=45 | 156 |
| 141 | Debbie Mcewen | 17+15+17=49 | 15+18+19=52 | 101 | ||
| 138 | Patrick Lohan | 18+14+18=50 | 50 | |||
| No. | Name | 1st Round | 2nd Round | 3rd Round | 4th Round | Best 9 |
| 17 | John King ARPS | 17+17+20=54 | 20+19+18=57 | 20+16+19=55 | 14+15+19=48 | 169 |
| 20 | Linda Kemp | 18+18+18=54 | 18+18+17=53 | 20+16+29=56 | 12+20+17=49 | 167 |
| 113 | David Mansi LRPS | 17+19+17=53 | 18+12+19=49 | 18+18+15=51 | 20+17+17=54 | 163 |
| 76 | Steve Yates | 13+17+18=48 | 15+20+11=56 | 17+17+17=51 | 18+18+20=56 | 162 |
| 65 | Dave Rowe | 15+19+14=48 | 17+18+17=52 | 19+17+15=51 | 17+16+16=49 | 156 |
| 51 | Daniel Eugenio LRPS | 16+15+14=45 | 16+13+18=47 | 18+16+18=52 | 18+18+16=53 | 155 |
Back to the Competitions
Distribution Page
Back to the Main Crawley Camera
Club Page