Prints Competitions: 1999 - 2000 Season


1st round: 18/10/99........2nd round: 29/11/99........3rd round: 24/01/2000.........4th round: 3/4/2000



Advance
No. Name 1st Round 2nd Round 3rd Round 4th Round Best 9
76 Steve Yates 19+13+8=40 15+17+20=52 20+20+17.5=57.5 20+18+20=58 171.5
51 Daniel Eugenio LRPS 20+19+8=47 15+18+16=49 18+18+17.5=53.5 15+17+14=46 158.5
32 R. Groombridge LRPS 20+17+10=47 15+16+16=47 16+17+18=51 16+19+14=49 155
65 Dave Rowe 15+11+11=37 14+18+16=48 17+20+14=51 16+17+15=48 148
17 John King ARPS 14+9+6=29 16+13+18=47 18+18.5+15=51.5 16+14+15=45 144.5
113 Dave Mansi LRPS 18+11+7=36 15+16+15=46 14+18+14=46 15+15+18=48 144
8 Mark Mumford FRPS 20+18+5=43 13+13+19=45 15+15+16=47 ---- 135


Intermediate
No. Name 1st Round 2nd Round 3rd Round 4th Round Best 9
149 Paul Earnell LRPS 20+13+18=51 20+16+19=55 19.5+18+20=57.5 17+20+15=52 171.5
141 Debbie McEwen ---- 15+17+16=48 ---- ---- 48


Preliminary
No. Name 1st Round 2nd Round 3rd Round 4th Round Best 9
155 John Byers ---- ---- 20+17+19=56 ---- 56




Back to the Competitions Distribution Page
Back to the Main Crawley Camera Club Page