| Section | Competition | Judge | Date | ||
| N/A | Print of the Year | Roger Reynolds FRPS | 24/05/99 | ||
| 1998/1999 | |||||
| Mem # | Name | Score | Total | Position | |
| 20 | Linda Kemp | Bodiam Castle | 19 | 56 | 2 |
| Herstmonceaux Castle No. 2 | 18 | ||||
| Pevensea Castle | 19 | ||||
| 65 | Dave Rowe | Untitled | 17 | 49 | 7 |
| Untitled | 16 | ||||
| Untitled | 16 | ||||
| 149 | Paul Earnell LRPS | Pheasant | 17 | 53 | 4 |
| Otter | 18 | ||||
| Eagle Owl | 18 | ||||
| 76 | Steve Yates | Silver Sands | 19 | 58 | 1 |
| Fortress | 19 | ||||
| Dark Tower | 20 | POY | |||
| Daiel Eugenio LRPS | Somewhere in Wales | 18 | 53 | 4 | |
| A summer dream | 19 | ||||
| The Mask | 16 | ||||
| 17 | John King LRPS | Plas Cwmorthin | 18 | 52 | 5 |
| King | Chapel in the Valley | 16 | |||
| Full throttle, wet rails | 18 | ||||
| 113 | Dave Mansi | Franky a man of many parts | 19 | 54 | 3 |
| The angles of Jon | 19 | ||||
| Cowboy Plumber | 16 | ||||
| 53 | Averil King | Time to Read | 16 | 47 | 8 |
| Sophie | 15 | ||||
| Untitled | 16 | ||||
| 32 | Roy Grombridge LRPS | Poppy | 16 | 51 | 6 |
| Sunrise Skye | 18 | ||||
| Tree Ardingly Reservoir | 17 | ||||
Back to the Competitions Page
Back to the Main Crawley
Camera
Club Page