| Section | Competition | Judge | Date | ||
| N/A | Print of the Year | Helen FRPS | 22/05/00 | ||
| 1999/2000 | |||||
| Mem # | Name | Score | Total | Position | |
| 76 | Steve Yates | Untitled (Old Church) | 19 | 56 | |
| North Quarry | 17 | ||||
| Untitled (trees and figure) | 20 | ||||
| 65 | Dave Rowe | Untitled (child) | 18 | 56 | |
| Black & White | 19 | ||||
| Untitled (Tower silouette) | 19 | ||||
| 32 | Roy Grombridge LRPS | Arum Lily | 17 | 56 | |
| Sunrise Drakenberg Mountains | 20 | ||||
| Distressed Tulip | 19 | ||||
| 51 | Daniel Eugenio LRPS | Victoria | 19 | 54 | |
| Now we know who you are | 18 | ||||
| Snowdonia grasses | 17 | ||||
| 113 | Dave Mansi LRPS | De Klick | 18 | 52 | |
| Super Bykers Racers | 16 | ||||
| Marmarus Mosque Minaret | 18 | ||||
| 155 | John Byers | Charlie | 20 | 20 | POY |
| 149 | Paul Earnell LRPS | Jackdaw Corus Movedula | 18 | 56 | |
| Pheasant Phasirus | 20 | ||||
| Get down shep | 18 | ||||
Back to the Competitions Page
Back to the Main Crawley
Camera
Club Page