| Section | Competition | Judge | Date | ||
| N/A | Print of the Year | Peter Morss, ARPS | 21/05/00 | ||
| 2000/2001 | |||||
| Mem # | Name | Score | Total | Position | |
| 149 | Paul Earnell LRPS | Red Fox | 18 | 52 | |
| Fulmar | 14.5 | ||||
| Gannets | 19.5 | ||||
| 51 | Daniel Eugenio LRPS | Summer Holidays | 14 | 52.5 | |
| Lands end through a pinhole | 19 | ||||
| Climping beach 2000 | 19.5 | ||||
| 65 | Dave Rowe | Isolation | 17 | 54.5 | |
| NT (Sunset) | 17.5 | ||||
| Cactus Flower | 20 | ||||
| 76 | Steve Yates | Landmark | 19 | 58 | |
| whitby | 19 | ||||
| Old track | 20 | ||||
| George Redgrave | NT (Gallery) | 15 | 49 | ||
| Avenue des Cahmps Elysee's | 17 | ||||
| Behold they take a Serpentine | 17 | ||||
| Roy Groombridge LRPS | Tulip Study | 19 | 57 | ||
| Floral abstract | 18 | ||||
| In Memorium | 20 | POY | |||
| Gary Beaton | Ullswaer Morning | 14 | 30 | ||
| David | 16 | ||||
| Debbie Mcewen | A nice bit of grass | 16 | 45 | ||
| Bloody weeds get everywhere | 13 | ||||
| Honey suckle cottage | 16 | ||||
| Peter Groom | NT | 14 | 48.5 | ||
| NT | 17 | ||||
| NT | 17.5 | ||||
Back to the Competitions Page
Back to the Main Crawley Camera
Club Page