| Section | Competition | Judge | Date | ||
| N/A | Print of the Year | Graham Sparey | 20/05/02 | ||
| 2001/2002 | |||||
| Mem # | Name | Score | Total | Position | |
| Chris Earnell | Gannet | 20 | |||
| 148 | A pair of Gannets | 14 | 50 | ||
| Artic Tern | 16 | ||||
| John Haughton | Dead Fighter | 16 | |||
| 15 | Pit Stip | 18 | 54 | ||
| General Offices Eastbourne Pier | 20 | POY | |||
| Dave Rowe | NT (pergola) | 20 | |||
| 65 | NT (Boat) | 17 | 55 | ||
| Bodiam Castle | 18 | ||||
| Steve Yates | The dream | 20 | |||
| 76 | Blea Tarn | 12 | 49 | ||
| The Dome | 17 | ||||
| Daniel Eugenio LRS | No title (Tree House) | 12 | |||
| 51 | Crusti | 17 | 45 | ||
| Stonehenge II | 16 | ||||
| Paul Earnell LRPS | Stonechat | 16 | |||
| 149 | Gannet | 19 | 51 | ||
| Sandwich tern | 16 | ||||
| John Alsop | Brown pelican | 19 | |||
| 16 | Caribbean colours | 18 | 57 | ||
| Humpback Flute | 20 | ||||
| George Redgrave | 998 rain inminent | 15 | |||
| 38 | Le Palais de Challol | 15 | 40 | ||
| Tanya | 10 | ||||
| Mike Syrett | Greece | 12 | |||
| 1 | Greek Temple | 17 | 47 | ||
| Gipsy Girl | 18 | ||||
Back to the Competitions Page
Back to the Main Crawley Camera
Club Page