| Competition | Judge | Date | ||
| Print of the Year | Don Mitchell | 21-Jun-04 | ||
| 2003/2004 | ||||
| Name | Score | Total | Position | |
| Steve Yates | Head to Head | 17 | ||
| Untitled | 20 | 56 | 2 | |
| Untitled | 19 | |||
| Graham Wilcock | Memories of Her | 20 | POY | |
| Encounters | 20 | 57 | 1 | |
| Remembrance | 17 | |||
| Trevor Eells | Young Robin | 15 | ||
| Sparrow | 16 | 49 | ||
| Autumn Breeze | 18 | |||
| Andrew Dendy | Charlotte | 16 | ||
| Sammie | 17 | 51 | ||
| Morgana | 18 | |||
| Brian Kendall | Heels | 19 | ||
| Grande Jete | 16 | 52 | 3 | |
| Untitled | 17 | |||
| John Wood | Charlotte | 13 | ||
| Cindy | 14 | 41 | ||
| Violin | 14 | |||
| Daniel Eugenio LRPS | Egyptian and Great Pyramid | 15 | ||
| Pentre Strom II | 16 | 46 | ||
| Untitled | 15 | |||
Back to the Competitions Page
Back to the Main Crawley Camera
Club Page