Slides Competitions Results: 1999 - 2000 Season


1st round: 27/09/99........2nd round: 01/11/99........3rd round: 10/01/2000.........4th round: 13/03/2000



Advance
No. Name 1st Round 2nd Round 3rd Round 4th Round Best 9
8 Mark Mumford FRPS 15+17+19=51 20+20+16=56 16+17+20=53 17+20+16=53 166
149 Paul Earnell 19+14+19=52 20+19+18=57 17+17+16=50 15+16+19=50 164
76 Stephen Yates 16+17+19=52 17+14+19=50 19+16+16=51 19+19+16=54 161
51 Daniel Eugenio LRPS 16+15+14=45 17+18+20=55 14+18+18=50 16+17+18=51 158
1 Mike Syrett 15+17+14=46 19+19+15=53 17+14+16=47 17+17+17=51 154
68 Trevor Eells 17+16+18=51 16+18+19=53 20+15+13=48 ---- 152
113 David Mansi LRPS 17+15+19=51 16+17+16=49 14+14+16=44 17+15+15=47 148
17 John King ARPS 20+16+17=53 18+16+16=50 13+16+15=44 ---- 147
65 David Rowe 14+16+13=43 12+12+15=39 15+14+14=43 15+16+17=48 136
53 Averil King 13+15+18=46 ---- ---- ---- 46


Intermediate
No. Name 1st Round 2nd Round 3rd Round 4th Round Best 9
150 Gary Davenport 13+20+18=51 18+19+17=54 16+12+17=45 18+18+18=54 163
138 Lawrence Patric Lohan 13+17+15=45 16+16+19=51 16+17+14=47 15+17+19=51 152
95 Victor Martin 14+16+14=44 20+17+16=53 15+17+15=47 15+16+16=47 148
38 George Redgrave 13+15+12=40 16+19+14=49 15+20+14=49 16+16+16=48 138
4 John Wood 16+19+15=50 16+18+20=54 ---- ---- 104
32 Roy Groombridge LRPS ---- 19+19+17=53 19+13+13=45 ---- 98
10 Paul Cross ---- ---- ---- 20+17+19=56 56
141 Debbie McEwan ---- ---- 40 ---- 40


Preliminary
No. Name 1st Round 2nd Round 3rd Round 4th Round Best 9
155 John Byers 27+20+16=53 18+20+20=58 ---- 17+18+16=51 162
3 Paul Whitworth 15+16+20=51 18+18+17=53 14+15+16=45 19+15+18=52 157
7 Robert Givens ---- 15+17+17=49 13+12+16=41 16+16+17=49 90
26 Alan Goldsmith ---- 13+15+15=43 ---- ---- 43




Back to the Competitions Page
Back to the Main Crawley Camera Club Page