| Section | Competition | Judge | Date | |||
| N/A | Slide of the Year | Ken Scott | 16/06/2003 | |||
| 2002-2003 | ||||||
| Order | Mem # | Name | Score | Total | Position | |
| 16 | John Alsop | Mother & Cubs Bangladesh India | 16 | |||
| Open Wide | 17 | 48 | ||||
| Red on Green | 15 | |||||
| 1 | Mike Syrett | NT | 17 | |||
| NT | 16 | 49 | ||||
| NT | 16 | |||||
| 3 | Paul Whitworth | TAI-Shan Mountain | 19 | |||
| A day to remember | 16 | 51 | ||||
| NT | 16 | |||||
| 150 | Gary Davenport | The forces of nature | 15 | |||
| The eye | 16 | 51 | ||||
| Emma | 20 | |||||
| 4 | John Wood | Lady in red | 14 | |||
| Charlotte | 15 | 45 | ||||
| Sophie | 16 | |||||
| 51 | Daniel Eugenio LRPS | NT | 14 | |||
| King Arthur's throne | 18 | 47 | ||||
| Alone | 15 | |||||
| 149 | Paul Earnell LRPS | Robin | 16 | |||
| Florida Scrub-Jay | 19 | 55 | ||||
| Great Blue Heron | 20 | |||||
| 148 | Chris Earnell | Grey Seal | 19 | |||
| Lets we forget | 15 | 48 | ||||
| Grass | 14 | |||||
| 76 | Steve Yates | NT | 18 | |||
| NT | 20 | 57 | ||||
| NT | 19 | |||||
| 24 | Roger Buckingham | He must be mad! | 20 | SOY | ||
| Belle toot Eastbourne | 18 | 55 | ||||
| Closer to Heaven | 17 | |||||
| 95 | Vic Martin | Moonlighting | 15 | |||
| Mountain stream | 15 | 47 | ||||
| The white house | 17 | |||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
Back to the Competitions Page
Back to the Main Crawley
Camera
Club Page